Code | UOM | Description | Inventory |
CSBBN-90016 | CS | British Banger US Case | 390 |
CSBKU-90054 | CS | BS Breakfast Sausages US Case (non-gmo) | 1421 |
CSBRU-90055 | CS | BS Bratwurst Sausages US Case (non-gmo) | 0 |
CSCJU-90056 | CS | BS Cajun Sausages US Case (non-gmo) | 569 |
CSGBK-90086 | CS | BS A Cut Above Beef Ground US Case (non-gmo) | -74 |
CSGPK-90087 | CS | BS A Cut Above Pork Ground US Case (non-gmo) | 244 |
CSKRU-90057 | CS | BS Flippin’ Good Burger US Case (non-gmo) | 646 |
CSPPN-90017 | CS | Pepperoni US Case | 247 |
CSSBN-90018 | CS | Smokin’ Bangers US Case | 373 |
CSSMB-90008 | CS | Smokin’ Burgers Case | 68 |
CSSMB-90019 | CS | Smokin’ Burgers US Case | 947 |
CSSPM-90096 | CS | BS MMM Meatballs-Spicy Italian US Case (non-gmo) | 303 |
CSTAS-90010 | CS | Taco Stuff’er Case | 231 |
CSTAS-90020 | CS | R&D Taco – Carmina Spice Test | 141 |
CSTAS-90020 | CS | Taco Stuff’er US Case | 209 |
CSVBR-90011 | CS | The Very Good Burger Case | 184 |
CSVBR-90022 | CS | The Very Good Burger US Case | 1047 |
CSVRD-90021 | CS | Very Good Dog US Case | 531 |
CSVSC-90071 | PC | The Very Good Steak 2Pk US Case | 175 |
ECFBX-10066 | CS | Festive Box US | 0 |
MCSTB-95013 | CS | Stuffed Beast US Master Case | -39 |
PKBBN-80031 | PC | A Very British Banger US | 2062 |
PKBJK-80001 | PC | BBQ Pulled Jackfruit | 540 |
PKBLC-80052 | PC | Bold Cheddah US | 2128 |
PKBRW-80073 | PC | BS Bratwurst Sausages US (non-gmo) | 3000 |
PKCJN-80069 | PC | BS Cajun Sausages (non-gmo) | 437 |
PKCJN-80074 | PC | BS Cajun Sausages US (non-gmo) | 260 |
PKGDF-80054 | PC | Goud AF US | 3200 |
PKPJK-80051 | PC | Pepper Jack US | 64 |
PKPPN-80032 | PC | Pepperoni (200g) US | 3880 |
PKSBN-80033 | PC | Smokin’ Bangers US | 7544 |
PKSMB-80034 | PC | Smokin’ Burgers US | 5277 |
PKTAS-80035 | PC | Very Good Taco Stuff’er US | 2100 |
PKVBB-80036 | PC | Very Good Dog US | 2252 |
PKVBR-80037 | PC | The Very Good Burger US | 1096 |
PKVRS-80014 | PC | Ribz | 5070 |
PKVRS-80063 | PC | Ribz US | 610 |
Mixed loose cases – No Count | 6 | ||
Unknown – RPC tag w/ BRW | PC | 240 | |
Unknown Master cases | 16 | ||
Unknown Meatball | CS | Unknown Meatball | 3 |
R&D Beast – CoEx Test | 0 | ||
Unknown – No Labels – RPC | Unknown – No Labels – RPC | 15 | |
Pre-packed E-com boxes | CS | Pre-packed E-com boxes | 11 |
DailyDAC™ is the oldest, most trusted, and most widely used provider of public notices of asset sales and case commencements, and other important notices involving companies in financial distress in the United States and Canada. DailyDAC™ public notices are used by bankruptcy trustees, chapter 11 debtors in possession, federal and state court receivers, and secured parties disposing of their collateral under Article 9 of the Uniform Commercial Code or other state law trust (and their respective auction firms, law firms, and other agents). Learn more.
Many sales of distressed companies and distressed business assets are not widely advertised. If you are buyer of such companies or assets, you may be well served by becoming a paying subscriber to Distressed Deal Data™. Find out more.
PUBLIC NOTICE OF UCC SALE: Telos Brands Inc
PUBLIC NOTICE OF ARTICLE 9 SALE: ONWRD, LLC
PUBLIC NOTICE OF UCC ARTICLE 9 SALE: MODULAR DWELLING COMPANY – UTAH BASED
PUBLIC NOTICE OF UCC SALE: Clean Energy Systems, Inc.
PUBLIC NOTICE OF UCC SALE: 432 FF&E Mezz LLC and FR-AM Two LLC
Commercial Receivers Association (CRA) Continues to Grow its Midwest Presence with the appointment of Matthew Brash as new State Director of Illinois
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.