| Item Description | Quantity | Warehouse Name | SKU | Receipt Production Lot |
| 12×1200 Kraft Paper Filler | 7 | NJFS | BB04-19-KRFT | |
| Bun The Broiche | 566 | NJFS | BB05-04-BRC | 0632303 |
| Bun The Broiche | 2160 | NJFS | BB05-04-BRC | 0532302 |
| Bun The Broiche | 1296 | NJFS | BB05-04-BRC | 0632303 |
| Bun The Pretzel | 2160 | NJFS | BB05-04-PRZ | 0632303 |
| Bun The Pretzel | 2993 | NJFS | BB05-04-PRZ | 0632303 |
| Bun The Sesame | 20 | NJFS | BB05-04-SES | 0532301 |
| Bun The Sesame | 1292 | NJFS | BB05-04-SES | 0632302 |
| Bun The Sesame | 432 | NJFS | BB05-04-SES | 0532302 |
| DTC – Insert | 32178 | NJFS | BB04-18-INST | |
| Large Red Shipper Box | 1291 | NJFS | BB04-17-RED2 | |
| Large Red Shipper Box | 4550 | Nutrifresh Packaging NJ | BB04-17-RED2 | |
| Large Red Shipper Box | 2100 | NJFS | BB04-17-RED2 | |
| Small Red Shipper Box | 4741 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 1200 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 2150 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 600 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 6000 | Nutrifresh Packaging NJ | BB04-16-RED1 | |
| Small Red Shipper Box | 600 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 600 | NJFS | BB04-16-RED1 | |
| Small Red Shipper Box | 5309 | Nutrifresh Packaging NJ | BB04-16-RED1 | |
| The Chocolate Chip | 162 | NJFS | BB-0019-VCHCP | 0532302 |
| The Cinnamon Toast | 798 | NJFS | BB-0017-CNV | 0632302 |
| The Classic | 2419 | NJFS | BB-0015-NCV | 23187 |
| The Everything | 132 | NJFS | BB-0016-NEV | 23195 |
| The Everything | 2160 | NJFS | BB-0016-NEV | 0732304 |
| The Pretzel | 542 | NJFS | BB01-04-PRZ | 0732302 |
| The Pretzel | 2880 | NJFS | BB01-04-PRZ | 0732304 |
| The Pretzel | 2160 | NJFS | BB01-04-PRZ | 0732304 |
| The Pretzel | 1296 | NJFS | BB01-04-PRZ | 0632303 |
| The Sesame | 2160 | NJFS | BB01-04-SES | 23171 |
| The Sesame | 864 | NJFS | BB01-04-SES | 23160 |
| The Sesame | 1296 | NJFS | BB01-04-SES | 23160 |
| The Sesame | 2592 | NJFS | BB01-04-SES | 23160 |
| The Sesame | 393 | NJFS | BB01-04-SES | 23160 |
| The Sweet Hawaiian | 1544 | NJFS | BB03-12-HAW | 23205 |
| The Sweet Hawaiian | 1302 | NJFS | BB03-12-HAW | 23206 |
| The Sweet Hawaiian | 1157 | NJFS | BB03-12-HAW | 23199 |
| WAREHOUSE LOCATION | SKU | QTY. | EXPIR. DATE | QTY. PER CASE | EST. CASES | PROD. LOT | OLDEST RECEIPT DATE | PO NO | ITEM DESCRIP. |
| FREEZER4 | BB-0015-NCV | 927 | 3/16/2024 | 6 | 154 | 7/2/2023 | BET_PO_BB0102 | The Classic | |
| FREEZER1 | BB04-18-INST | 9267 | 10/12/2023 | 27932545 | DTC – Insert | ||||
| FREEZER1 | BB04-17-RED2 | 2241 | 8/22/2024 | 8/22/2023 | 23089 | Large Red Shipper Box | |||
| FREEZER3 | BB04-16-RED1 | 5340 | 8/22/2024 | 8/22/2023 | 23089 | Small Red Shipper Box | |||
| FREEZER4 | BB05-04-BRC | 261 | 3/8/2024 | 6 | 43 | 8/15/2023 | BET_PO_BB0152 | Bun The Broiche | |
| FREEZER2 | BB03-12-HAW | 717 | 4/19/2024 | 8 | 89 | 8/15/2023 | BET_PO_BB0152 | The Sweet Hawaiian | |
| FREEZER21 | BB01-04-SES | 3456 | 3/9/2024 | 45360 | 7/23/2023 | QR-51805 | The Sesame | ||
| FREEZER20 | BB01-04-SES | 1641 | 2/19/2024 | 45341 | 7/23/2023 | QR-51804 | The Sesame | ||
| FREEZER3 | BB05-04-SES | 564 | 1/27/2024 | 6 | 94 | 0120127 | 7/21/2023 | BET_PO_BB0150 | Bun The Sesame |
| FREEZER3 | BB05-04-BRC | 432 | 2/10/2024 | 6 | 72 | 1520110 | 7/21/2023 | BET_PO_BB0150 | Bun The Broiche |
| FREEZER3 | BB01-04-PRZ | 1302 | 4/5/2024 | 6 | 217 | 0920105 | 7/21/2023 | BET_PO_BB0150 | The Pretzel |
| FREEZER1 | BB01-04-PRZ | 2178 | 3/22/2024 | 6 | 363 | 0732303 | 7/14/2023 | BET_PO_BB0109 | The Pretzel |
| FREEZER1 | BB-0017-CNV | 864 | 2/17/2024 | 6 | 144 | 021424 | 7/14/2023 | BET_PO_BB0109 | The Cinnamon Toast |
| FREEZER1 | BB-0016-NEV | 1728 | 3/20/2024 | 6 | 288 | 032024 | 7/14/2023 | BET_PO_BB0109 | The Everything |
| FREEZER2 | BB05-04-SES | 831 | 2/26/2024 | 6 | 138 | 7/2/2023 | BET_PO_BB0102 | Bun The Sesame | |
| FREEZER2 | BB05-04-BRC | 735 | 2/7/2024 | 6 | 122 | 7/2/2023 | BET_PO_BB0102 | Bun The Broiche | |
| FREEZER5 | BB-0016-NEV | 1128 | 3/10/2024 | 6 | 188 | 7/2/2023 | BET_PO_BB0102 | The Everything | |
| FREEZER4 | BB-0017-CNV | 375 | 2/6/2024 | 6 | 62 | 7/2/2023 | BET_PO_BB0102 | The Cinnamon Toast | |
| FREEZER2 | BB01-04-PRZ | 153 | 3/19/2024 | 6 | 25 | 0632303 | 6/27/2023 | BET_PO_BB0099 | The Pretzel |
| FREEZER2 | BB04-16-RED1 | 4024 | 6/18/2024 | 6/19/2023 | 23081 | Small Red Shipper Box | |||
| FREEZER1 | BB-0015-NCV | 486 | 3/12/2024 | 6 | 81 | 03122024 | 7/14/2023 | BET_PO_BB0109 | The Classic |
DailyDAC™ is the internet's oldest, most trusted, and most widely used provider of public notices of asset sales and case commencements, and other important notices involving companies in financial distress in the United States and Canada. DailyDAC™ public notices are used by bankruptcy trustees, chapter 11 debtors in possession, federal and state court receivers, assignees for the benefit of creditors, auctioneers, and secured parties disposing of their collateral under the Uniform Commercial Code or other state law trust (and their respective auction firms, law firms, and other agents). Learn more.
Many sales of distressed companies and distressed business assets are not widely advertised. If you are buyer of such companies or assets, you may be well served by becoming a paying subscriber to Distressed Deal Data™. Find out more.
PUBLIC NOTICE OF UCC ARTICLE 9 SALE: Fulton SCG Member LLC
PUBLIC NOTICE OF UCC ARTICLE 9 SALE: Art Finance Funding (IX), LLC
PUBLIC NOTICE OF BANKRUPTCY SALE: Phillips Total Care Pharmacy, Inc.
PUBLIC NOTICE OF RECEIVERSHIP SALE: 4344 Middaugh Ave., Downers Grove, Illinois
PUBLIC NOTICE OF UCC ARTICLE 9 SALE: JAIAJ Winding Way, LLC
PUBLIC NOTICE OF UCC ARTICLE 9 SALE: 345 7th AVENUE REALTY OWNER LLC