<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professionals - Retention/Compensation/Fees Archives - DailyDAC</title>
	<atom:link href="https://www.dailydac.com/tag/professionals-retention-compensation-fees/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailydac.com/tag/professionals-retention-compensation-fees/</link>
	<description>DailyDAC</description>
	<lastBuildDate>Fri, 31 Jul 2026 01:05:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>The Chief Restructuring Officer: Architect, Leader, &#038; Change Agent</title>
		<link>https://www.dailydac.com/the-chief-restructuring-officer-architect-force-leader-towards-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chief-restructuring-officer-architect-force-leader-towards-change</link>
		
		<dc:creator><![CDATA[Tommy M. Onich, BBA CTP]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Chapter 11 Plans/Confirmation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=21397</guid>

					<description><![CDATA[<p>The CRO may lead an organization through mildly difficult situations or shepherd truly distressed ones through much more drastic situations.</p>
<p>The post <a href="https://www.dailydac.com/the-chief-restructuring-officer-architect-force-leader-towards-change/">The Chief Restructuring Officer: Architect, Leader, &#038; Change Agent</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Chief Restructuring Officer (CRO): From Restructuring to Stakeholder Management</title>
		<link>https://www.dailydac.com/chief-restructuring-officer-primer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chief-restructuring-officer-primer</link>
		
		<dc:creator><![CDATA[Todd A. Zoha]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 14:00:30 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Chapter 11 Plans/Confirmation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=27493</guid>

					<description><![CDATA[<p>The Chief Restructuring Officer plays a critical role in helping distressed companies navigate the tricky waters of restructuring and bankruptcy. </p>
<p>The post <a href="https://www.dailydac.com/chief-restructuring-officer-primer/">The Chief Restructuring Officer (CRO): From Restructuring to Stakeholder Management</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 Key Lessons in Retention in Chapter 11 Cases</title>
		<link>https://www.dailydac.com/6-key-lessons-in-retention-in-chapter-11-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-key-lessons-in-retention-in-chapter-11-cases</link>
		
		<dc:creator><![CDATA[Michele Schechter]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 14:00:42 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Cash Collateral & DIP Financing]]></category>
		<category><![CDATA[Chapter 11 Plans/Confirmation]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=59105</guid>

					<description><![CDATA[<p>Retention in a Chapter 11 reorganization ensures distressed businesses are able to navigate the complexities of bankruptcy.</p>
<p>The post <a href="https://www.dailydac.com/6-key-lessons-in-retention-in-chapter-11-cases/">6 Key Lessons in Retention in Chapter 11 Cases</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Law Firm Bankruptcies: The ‘Unfinished Business’ Doctrine and the Jewel Waiver</title>
		<link>https://www.dailydac.com/law-firm-bankruptcies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=law-firm-bankruptcies</link>
		
		<dc:creator><![CDATA[Philip D. Anker]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 14:20:00 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Petition]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=26710</guid>

					<description><![CDATA[<p>Does a law firm in bankruptcy have rights to former client profits? The trend with the 'Unfinished Business' Doctrine and Jewel Waiver has answers.</p>
<p>The post <a href="https://www.dailydac.com/law-firm-bankruptcies/">Law Firm Bankruptcies: The ‘Unfinished Business’ Doctrine and the &lt;i&gt;Jewel&lt;/i&gt; Waiver</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership and Corporate Renewal</title>
		<link>https://www.dailydac.com/leadership-and-corporate-renewal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-and-corporate-renewal</link>
		
		<dc:creator><![CDATA[Tommy M. Onich, BBA CTP]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 15:00:07 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Fiduciary Duties / Directors]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=50894</guid>

					<description><![CDATA[<p>For companies in decline, it is necessary to begin a process of corporate renewal. The success of this effort will be dependent on competent leadership.</p>
<p>The post <a href="https://www.dailydac.com/leadership-and-corporate-renewal/">Leadership and Corporate Renewal</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a Distressed Company Can Manage Cash and Stakeholders in a Liquidity Crisis</title>
		<link>https://www.dailydac.com/liquidity-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquidity-crisis</link>
		
		<dc:creator><![CDATA[Steven A. San Filippo]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 14:00:24 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Operating a Distressed Business]]></category>
		<category><![CDATA[Article 9]]></category>
		<category><![CDATA[Assignment for the Benefit of Creditors]]></category>
		<category><![CDATA[Cash Collateral & DIP Financing]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<category><![CDATA[UCC Article 9]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=28718</guid>

					<description><![CDATA[<p>In a liquidity crisis, managing cash flow is key to business survival. Discover strategies to preserve solvency and navigate through cash crises.</p>
<p>The post <a href="https://www.dailydac.com/liquidity-crisis/">How a Distressed Company Can Manage Cash and Stakeholders in a Liquidity Crisis</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fundamental Decisions in a Distressed Organization</title>
		<link>https://www.dailydac.com/fundamental-decisions-in-a-distressed-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundamental-decisions-in-a-distressed-organization</link>
		
		<dc:creator><![CDATA[Tommy M. Onich, BBA CTP]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 14:00:21 +0000</pubDate>
				<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Business Distress]]></category>
		<category><![CDATA[Cash Collateral & DIP Financing]]></category>
		<category><![CDATA[Chapter 11 Plans/Confirmation]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<category><![CDATA[Valuation]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=49194</guid>

					<description><![CDATA[<p>An organization that is in distress faces a harsh reality: to attempt to turnaround the business or dispose of it. This existential decision is incredibly time-sensitive, as any delay in action erodes the possibility of a successful recovery. In this article, we will explore the distressed organization and the difficult decisions faced by its stakeholders. We will outline considerations to keep in mind when faced with such a situation. As part of this process, we will also examine short-term survival as a concurrent process of the chosen strategy. The Key [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/fundamental-decisions-in-a-distressed-organization/">Fundamental Decisions in a Distressed Organization</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Performance Management: Foundation for Resilience and Platform for Recovery</title>
		<link>https://www.dailydac.com/performance-management-foundation-for-resilience-and-platform-for-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-management-foundation-for-resilience-and-platform-for-recovery</link>
		
		<dc:creator><![CDATA[Tommy M. Onich, BBA CTP]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 13:50:30 +0000</pubDate>
				<category><![CDATA[Hot Topics and Industry Trends]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<guid isPermaLink="false">https://dailydac.com/?p=48458</guid>

					<description><![CDATA[<p>Setting the Stage for a Successful Corporate Turnaround A corporate turnaround may be thought of as a tragically delayed transformation. This need for metamorphosis is driven by a lack of corporate resilience, which permits an organization to change and adapt as necessary. This article examines the core elements and principles of ‘performance management’ and provides meaningful and useful information for organizations seeking recovery and those hoping to prevent difficulties. Corporate Resilience Corporate resilience depends upon an organization&#8217;s ability to ‘pivot’ or reinvent business models and strategies as circumstances change. The [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/performance-management-foundation-for-resilience-and-platform-for-recovery/">Performance Management: Foundation for Resilience and Platform for Recovery</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>90 Second Lesson: Carve-Outs for Unsecured Creditors</title>
		<link>https://www.dailydac.com/carve-outs-for-unsecured-creditors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carve-outs-for-unsecured-creditors</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 12:27:35 +0000</pubDate>
				<category><![CDATA[90 Second Lessons]]></category>
		<category><![CDATA[Business Bankruptcy]]></category>
		<category><![CDATA[Creditors' Committee]]></category>
		<category><![CDATA[General Unsecured Creditor]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<category><![CDATA[Secured Claims]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=25675</guid>

					<description><![CDATA[<p>Like a professional fee carve-out, secured creditors may also agree to a carve-out for unsecured creditors to appease the court and creditors’ committee.</p>
<p>The post <a href="https://www.dailydac.com/carve-outs-for-unsecured-creditors/">90 Second Lesson: Carve-Outs for Unsecured Creditors</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>90 Second Lesson: Is a Business Turnaround Still Possible?</title>
		<link>https://www.dailydac.com/business-turnaround/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-turnaround</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 17:10:58 +0000</pubDate>
				<category><![CDATA[90 Second Lessons]]></category>
		<category><![CDATA[Alternatives to Business Bankruptcy]]></category>
		<category><![CDATA[Operating a Distressed Business]]></category>
		<category><![CDATA[Professionals - Retention/Compensation/Fees]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=29097</guid>

					<description><![CDATA[<p>When is a business turnaround no longer viable? Ask these questions to determine if you or your client’s business can be saved.</p>
<p>The post <a href="https://www.dailydac.com/business-turnaround/">90 Second Lesson: Is a Business Turnaround Still Possible?</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
