<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Distressed Businesses Articles - DailyDAC</title>
	<atom:link href="https://www.dailydac.com/category/investing-in-distressed-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailydac.com/category/investing-in-distressed-businesses/</link>
	<description>DailyDAC</description>
	<lastBuildDate>Tue, 25 Aug 2026 12:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 24, 2026</title>
		<link>https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-24-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydacs-market-summary-explainer-for-seven-day-period-ending-august-24-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 12:31:18 +0000</pubDate>
				<category><![CDATA[Hot Topics and Industry Trends]]></category>
		<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=72909</guid>

					<description><![CDATA[<p>Market Watch: Week of August 18, 2026 – August 24, 2026 DailyDAC&#8217;s Sentiment Score: 3.6/10 Not much happened in distressed credit this week. But everything happened to the price of borrowing money. The 30-year Treasury yield (essentially the government’s cost to borrow money for three decades, and the benchmark that sets the floor for almost every long-term loan in the country) hit 5.34% on Tuesday, its highest level since 2007. Treasury tried to calm things down on Wednesday by doubling its buyback program&#8211; essentially stepping into the market to buy [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-24-2026/">DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 24, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 17, 2026</title>
		<link>https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-17-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydacs-market-summary-explainer-for-seven-day-period-ending-august-17-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 05:44:14 +0000</pubDate>
				<category><![CDATA[Hot Topics and Industry Trends]]></category>
		<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=72871</guid>

					<description><![CDATA[<p>Market Watch: Week of August 11, 2026 – August 17, 2026 DailyDAC’s Sentiment Score: 4.3/10 On the surface, this was a slow week in the bankruptcy courts. But beneath the surface, the underlying economic signals were anything but calm. The big-picture economic data came in roughly where investors expected. The Consumer Price Index (CPI) (the main measure of what everyday goods and services cost) rose just 0.1% in July, and the year-over-year rate slipped to 3.4%. Wholesale prices (the Producer Price Index, or PPI) were flat. Weekly unemployment filings stayed [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-17-2026/">DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 17, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 10, 2026</title>
		<link>https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-10-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydacs-market-summary-explainer-for-seven-day-period-ending-august-10-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 06:56:55 +0000</pubDate>
				<category><![CDATA[Hot Topics and Industry Trends]]></category>
		<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=72435</guid>

					<description><![CDATA[<p>Market Watch: Week of August 4, 2026 – August 10, 2026 DailyDAC’s Sentiment Score: 4.2/10 [A note on the scale: a score of ten indicates that credit markets are fully open and few borrowers are in distress. A score of one indicates that market functioning has effectively ceased. A score of 4.2 indicates a market that continues to function, but not for all borrowers who require access to it.] Headline indices performed well. The ICE BofA high-yield spread tightened to 271 basis points from 285 at end-July, reflecting greater investor confidence. Retail investors contributed $2.76 billion to high-yield bond funds in the week ended August 5, the largest inflow since mid-April, while the payment default [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-10-2026/">DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 10, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 3, 2026</title>
		<link>https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-3-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydacs-market-summary-explainer-for-seven-day-period-ending-august-3-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 00:22:56 +0000</pubDate>
				<category><![CDATA[Hot Topics and Industry Trends]]></category>
		<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=72084</guid>

					<description><![CDATA[<p>Week of July 28, 2026 – August 3, 2026 DailyDAC&#8217;s Sentiment Score: 4.0/10 The bond market and the bankruptcy courts told two different stories this week. Let’s start with the bond market: &#8220;high yield spreads&#8221; are the extra interest that risky (&#8220;high yield&#8221; or &#8220;junk&#8221;) borrowers pay compared to the safest possible borrower, the U.S. government. That extra amount is measured in &#8220;basis points&#8221;&#8211; one basis point is 1/100th of one percent so 100 basis points equals 1%. As of July 30, that spread closed at 284 basis points (2.84%), [&#8230;]</p>
<p>The post <a href="https://www.dailydac.com/dailydacs-market-summary-explainer-for-seven-day-period-ending-august-3-2026/">DailyDAC&#8217;s Market Summary/Explainer for Seven Day Period Ending August 3, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending July 27, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-27-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-july-27-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 23:54:03 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=71743</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-27-2026/">DailyDAC Market Summary for Seven Day Period Ending July 27, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending July 20, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-20-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-july-20-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:02:02 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=71585</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-20-2026/">DailyDAC Market Summary for Seven Day Period Ending July 20, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending July 14, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-14-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-july-14-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 14:43:36 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=71391</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-14-2026/">DailyDAC Market Summary for Seven Day Period Ending July 14, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending July 6, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-6-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-july-6-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 23:04:25 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=70993</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-july-6-2026/">DailyDAC Market Summary for Seven Day Period Ending July 6, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending June 29, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-june-29-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-june-29-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 23:35:47 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=70810</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-june-29-2026/">DailyDAC Market Summary for Seven Day Period Ending June 29, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DailyDAC Market Summary for Seven Day Period Ending June 22, 2026</title>
		<link>https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-june-22-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailydac-market-summary-for-seven-day-period-ending-june-22-2026</link>
		
		<dc:creator><![CDATA[The DailyDAC Editors]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 20:38:06 +0000</pubDate>
				<category><![CDATA[Investing in Distressed Businesses]]></category>
		<category><![CDATA[DailyDAC Market Summary/Explainer]]></category>
		<guid isPermaLink="false">https://www.dailydac.com/?p=70432</guid>

					<description><![CDATA[<p>Read this week's DailyDAC Market Summary for insight into current market conditions.</p>
<p>The post <a href="https://www.dailydac.com/dailydac-market-summary-for-seven-day-period-ending-june-22-2026/">DailyDAC Market Summary for Seven Day Period Ending June 22, 2026</a> appeared first on <a href="https://www.dailydac.com">DailyDAC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
